EU-27 SNAPSHOT · 2026 · migr_asyappctzm
First-time asylum applications — 2026
Persons lodging a first-time application for international protection in a given member state.
EU-27 total · 2026
144,780
Highest · 2026
France
41,935
Lowest · 2026
Hungary
30
Member-state ranking · 2026
- #1 France FR 29.0% 41,935
- #2 Italy IT 28.9% 41,795
- #3 Spain ES 27.9% 40,465
- #4 Germany DE 23.0% 33,315
- #5 Greece EL 9.4% 13,540
- #6 Netherlands NL 7.0% 10,190
- #7 Belgium BE 5.4% 7,810
- #8 Ireland IE 2.8% 4,030
- #9 Austria AT 1.9% 2,695
- #10 Poland PL 1.5% 2,205
- #11 Sweden SE 1.0% 1,435
- #12 Bulgaria BG 0.6% 825
- #13 Finland FI 0.5% 685
- #14 Cyprus CY 0.4% 645
- #15 Slovenia SI 0.3% 500
- #16 Denmark DK 0.3% 500
- #17 Portugal PT 0.3% 375
- #18 Luxembourg LU 0.2% 325
- #19 Estonia EE 0.2% 240
- #20 Czechia CZ 0.2% 230
- #21 Croatia HR 0.1% 205
- #22 Romania RO 0.1% 190
- #23 Lithuania LT 0.1% 95
- #24 Malta MT 0.0% 60
- #25 Slovakia SK 0.0% 40
- #26 Latvia LV 0.0% 35
- #27 Hungary HU 0.0% 30
Source:
Eurostat · migr_asyappctzm