EU-27 SNAPSHOT · 2025 · migr_eiord
Return orders issued to non-EU citizens — 2025
Eurostat migr_eiord — Third country nationals ordered to leave - annual data (rounded). Data range: 2008 to 2025.
EU-27 total · 2025
491,950
Highest · 2025
France
137,550
Lowest · 2025
Slovakia
500
Member-state ranking · 2025
- #1 France FR 28.0% 137,550
- #2 Germany DE 11.2% 55,240
- #3 Spain ES 10.9% 53,700
- #4 Netherlands NL 6.3% 31,180
- #5 Greece EL 5.4% 26,635
- #6 Belgium BE 5.2% 25,340
- #7 Portugal PT 4.8% 23,540
- #8 Italy IT 4.3% 21,295
- #9 Sweden SE 3.7% 18,340
- #10 Cyprus CY 3.1% 15,185
- #11 Poland PL 3.0% 14,760
- #12 Croatia HR 2.3% 11,330
- #13 Austria AT 2.3% 11,165
- #14 Hungary HU 1.8% 9,080
- #15 Ireland IE 1.3% 6,260
- #16 Czechia CZ 1.1% 5,250
- #17 Finland FI 1.0% 5,070
- #18 Lithuania LT 1.0% 4,900
- #19 Bulgaria BG 0.8% 3,880
- #20 Romania RO 0.6% 2,860
- #21 Latvia LV 0.5% 2,640
- #22 Denmark DK 0.5% 2,280
- #23 Luxembourg LU 0.3% 1,340
- #24 Malta MT 0.2% 1,090
- #25 Slovenia SI 0.2% 880
- #26 Estonia EE 0.1% 660
- #27 Slovakia SK 0.1% 500
Source:
Eurostat · migr_eiord