EU-27 SNAPSHOT · 2025 · migr_eirtn
Returns of non-EU citizens (executed) — 2025
Eurostat migr_eirtn — Third country nationals returned following an order to leave - annual data (rounded). Data range: 2008 to 2025.
EU-27 total · 2025
155,110
Highest · 2025
Germany
36,075
Lowest · 2025
Luxembourg
390
Member-state ranking · 2025
- #1 Germany DE 23.3% 36,075
- #2 France FR 12.2% 18,930
- #3 Sweden SE 9.0% 13,990
- #4 Cyprus CY 6.9% 10,630
- #5 Poland PL 6.3% 9,700
- #6 Austria AT 5.2% 8,045
- #7 Croatia HR 4.3% 6,620
- #8 Spain ES 3.7% 5,705
- #9 Greece EL 3.3% 5,080
- #10 Netherlands NL 3.2% 4,965
- #11 Italy IT 3.1% 4,780
- #12 Lithuania LT 2.9% 4,555
- #13 Belgium BE 2.8% 4,420
- #14 Hungary HU 2.8% 4,335
- #15 Czechia CZ 2.1% 3,255
- #16 Latvia LV 1.5% 2,280
- #17 Ireland IE 1.3% 2,050
- #18 Finland FI 1.2% 1,915
- #19 Romania RO 1.2% 1,800
- #20 Bulgaria BG 0.8% 1,205
- #21 Malta MT 0.7% 1,065
- #22 Denmark DK 0.6% 975
- #23 Portugal PT 0.5% 770
- #24 Estonia EE 0.4% 660
- #25 Slovenia SI 0.3% 490
- #26 Slovakia SK 0.3% 425
- #27 Luxembourg LU 0.3% 390
Source:
Eurostat · migr_eirtn