EU-27 SNAPSHOT · 2008 · tepsr_wc310
The real gross disposable income of households per capita (index = 2008) — 2008
Eurostat tepsr_wc310 — The real gross disposable income of households per capita (index = 2008). Data range: 2005 to 2025.
EU-27 total · 2008
200.0
Highest · 2008
Belgium
200.0
Lowest · 2008
Slovakia
200.0
Member-state ranking · 2008
- #1 Belgium BE 100.0% 200.0
- #2 Denmark DK 100.0% 200.0
- #3 Estonia EE 100.0% 200.0
- #4 Croatia HR 100.0% 200.0
- #5 Hungary HU 100.0% 200.0
- #6 Ireland IE 100.0% 200.0
- #7 Italy IT 100.0% 200.0
- #8 Malta MT 100.0% 200.0
- #9 Poland PL 100.0% 200.0
- #10 Romania RO 100.0% 200.0
- #11 Slovenia SI 100.0% 200.0
- #12 Austria AT 100.0% 200.0
- #13 Bulgaria BG 100.0% 200.0
- #14 Cyprus CY 100.0% 200.0
- #15 Czechia CZ 100.0% 200.0
- #16 Germany DE 100.0% 200.0
- #17 Greece EL 100.0% 200.0
- #18 Spain ES 100.0% 200.0
- #19 Finland FI 100.0% 200.0
- #20 France FR 100.0% 200.0
- #21 Lithuania LT 100.0% 200.0
- #22 Luxembourg LU 100.0% 200.0
- #23 Latvia LV 100.0% 200.0
- #24 Netherlands NL 100.0% 200.0
- #25 Portugal PT 100.0% 200.0
- #26 Sweden SE 100.0% 200.0
- #27 Slovakia SK 100.0% 200.0
Source:
Eurostat · tepsr_wc310