EU-27 SNAPSHOT · 2021 · migr_pop1ctz
Population — non-EU foreign citizens — 2021
Eurostat migr_pop1ctz — Population on 1 January by age group, sex and citizenship. Data range: 1998 to 2025.
EU-27 total · 2021
23,778,676
Highest · 2021
Germany
6,112,299
Lowest · 2021
Lithuania
16,624
Member-state ranking · 2021
- #1 Germany DE 25.7% 6,112,299
- #2 France FR 16.2% 3,849,752
- #3 Spain ES 15.9% 3,771,839
- #4 Italy IT 15.8% 3,764,839
- #5 Austria AT 3.0% 719,393
- #6 Greece EL 2.8% 658,804
- #7 Sweden SE 2.4% 578,657
- #8 Netherlands NL 2.4% 565,821
- #9 Belgium BE 2.2% 515,620
- #10 Portugal PT 1.9% 442,189
- #11 Poland PL 1.7% 413,890
- #12 Czechia CZ 1.4% 326,837
- #13 Ireland IE 1.3% 315,091
- #14 Denmark DK 1.3% 314,550
- #15 Latvia LV 1.0% 245,962
- #16 Estonia EE 0.8% 180,112
- #17 Finland FI 0.7% 177,233
- #18 Slovenia SI 0.6% 147,531
- #19 Hungary HU 0.5% 118,400
- #20 Cyprus CY 0.4% 100,916
- #21 Bulgaria BG 0.4% 96,496
- #22 Romania RO 0.4% 83,783
- #23 Malta MT 0.3% 74,063
- #24 Luxembourg LU 0.2% 54,890
- #25 Slovakia SK 0.1% 20,468
- #26 Croatia HR 0.1% 18,486
- #27 Lithuania LT 0.1% 16,624
Source:
Eurostat · migr_pop1ctz