EU-27 SNAPSHOT · 2023 · migr_pop1ctz
Population — non-EU foreign citizens — 2023
Eurostat migr_pop1ctz — Population on 1 January by age group, sex and citizenship. Data range: 1998 to 2025.
EU-27 total · 2023
26,820,150
Highest · 2023
Germany
7,111,518
Lowest · 2023
Slovakia
22,555
Member-state ranking · 2023
- #1 Germany DE 26.5% 7,111,518
- #2 Spain ES 16.4% 4,394,884
- #3 France FR 15.2% 4,086,947
- #4 Italy IT 14.0% 3,746,916
- #5 Austria AT 3.1% 842,568
- #6 Netherlands NL 2.7% 713,511
- #7 Czechia CZ 2.5% 675,033
- #8 Greece EL 2.4% 648,267
- #9 Portugal PT 2.3% 614,508
- #10 Belgium BE 2.3% 606,611
- #11 Sweden SE 2.0% 535,246
- #12 Ireland IE 1.5% 410,785
- #13 Poland PL 1.5% 402,782
- #14 Denmark DK 1.3% 356,763
- #15 Latvia LV 0.9% 248,263
- #16 Finland FI 0.8% 214,741
- #17 Estonia EE 0.8% 213,742
- #18 Slovenia SI 0.6% 168,971
- #19 Romania RO 0.6% 160,130
- #20 Hungary HU 0.5% 142,320
- #21 Cyprus CY 0.5% 121,069
- #22 Malta MT 0.4% 94,766
- #23 Lithuania LT 0.4% 94,447
- #24 Luxembourg LU 0.3% 67,313
- #25 Bulgaria BG 0.2% 64,554
- #26 Croatia HR 0.2% 54,714
- #27 Slovakia SK 0.1% 22,555
Source:
Eurostat · migr_pop1ctz